From TOCO Help Wiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
20:59, 24 January 2017 | Edit user dialog existing user.jpg (file) | 329 KB | 1 | ||
20:45, 24 January 2017 | Edit user dialog.jpg (file) | 191 KB | 2 | ||
20:44, 24 January 2017 | Enter access key text field.jpg (file) | 164 KB | 2 | ||
20:39, 24 January 2017 | Edit user dialog status.jpg (file) | 162 KB | 1 | ||
20:38, 24 January 2017 | Add user dialog new user.jpg (file) | 262 KB | 1 | ||
20:13, 24 January 2017 | Add user new.jpg (file) | 104 KB | 1 | ||
20:13, 24 January 2017 | Add user Existing.jpg (file) | 110 KB | 1 | ||
11:56, 24 January 2017 | Ent Admin My Account.jpg (file) | 244 KB | 1 | ||
10:14, 24 January 2017 | Ent Admin Dashboard.jpg (file) | 232 KB | 1 | ||
20:13, 22 January 2017 | Dashboard1.jpg (file) | 250 KB | 1 | ||
20:09, 22 January 2017 | Dashboard.jpg (file) | 250 KB | 1 | ||
11:31, 22 January 2017 | Outcome group.jpg (file) | 58 KB | 1 | ||
10:26, 22 January 2017 | Browser detail.jpg (file) | 32 KB | 1 | ||
10:09, 22 January 2017 | Personal-Shared.jpg (file) | 24 KB | 1 | ||
05:41, 22 January 2017 | Screen Shot 2017-01-22 at 8.39.56 AM.png (file) | 250 KB | 1 | ||
22:11, 21 January 2017 | Toolbar.jpg (file) | 78 KB | 1 | ||
21:51, 21 January 2017 | Canvas tool panel wiki.jpg (file) | 186 KB | 1 | ||
21:14, 21 January 2017 | Edit menu1.jpg (file) | 129 KB | 1 | ||
13:30, 21 January 2017 | Edit menu.jpg (file) | 129 KB | 3 | ||
13:19, 21 January 2017 | Callout.jpg (file) | 131 KB | 2 | ||
09:20, 21 January 2017 | Connector format tools.jpg (file) | 205 KB | 1 | ||
06:07, 21 January 2017 | Color Legend.jpg (file) | 107 KB | 2 | ||
05:50, 21 January 2017 | Outcome editor.jpg (file) | 258 KB | 1 | ||
08:56, 20 January 2017 | Comment feature.jpg (file) | 83 KB | 1 | ||
08:41, 20 January 2017 | Outcome box icons.jpg (file) | 161 KB | 1 | ||
13:14, 15 December 2016 | Groups 1-1.jpg (file) | 63 KB | 1 | ||
13:03, 15 December 2016 | Groups 1.jpg (file) | 59 KB | 1 | ||
12:32, 15 December 2016 | Grouping.jpg (file) | 212 KB | 1 | ||
12:23, 15 December 2016 | ToC files.jpg (file) | 89 KB | 1 | ||
10:55, 15 December 2016 | Rationale Full text .jpg (file) | 105 KB | 1 | ||
09:05, 15 December 2016 | Intervention .jpg (file) | 130 KB | 1 | ||
08:33, 15 December 2016 | Outcome Editor .jpg (file) | 71 KB | 1 | ||
08:28, 15 December 2016 | Color Legend .jpg (file) | 62 KB | 1 | ||
13:20, 12 December 2016 | Curved line manipulate.jpg (file) | 139 KB | 1 | ||
13:12, 12 December 2016 | Manipulate call out pointer.jpg (file) | 134 KB | 1 | ||
13:04, 12 December 2016 | Call Out Features.jpg (file) | 152 KB | 2 | ||
12:32, 12 December 2016 | Edit Connectors.jpg (file) | 163 KB | 1 | ||
12:27, 12 December 2016 | Click on Arrow to adjust the arrow.jpg (file) | 86 KB | 1 | ||
12:05, 12 December 2016 | Double click on arrow to add R or I.jpg (file) | 166 KB | 1 | ||
11:39, 12 December 2016 | Delete Curve line.jpg (file) | 133 KB | 1 | ||
10:53, 12 December 2016 | Color Legend edits.jpg (file) | 146 KB | 1 | ||
10:50, 12 December 2016 | Delete or move comment box.jpg (file) | 152 KB | 1 | ||
10:45, 12 December 2016 | Right Click comment box.jpg (file) | 155 KB | 2 | ||
09:05, 12 December 2016 | Right Click Options.jpg (file) | 170 KB | 1 | ||
08:03, 9 December 2016 | Bands of devel.jpg (file) | 2.27 MB | 1 | ||
07:58, 9 December 2016 | Bigstock-Pile-of-colorful-magazines-iso-29648957.jpg (file) | 505 KB | 1 | ||
12:24, 29 August 2016 | File menu.jpg (file) | 89 KB | 1 | ||
03:58, 17 August 2016 | Canvas tool panel for wiki smaller.jpg (file) | 188 KB | 1 | ||
17:52, 16 August 2016 | Canvas tool panel for wiki copy.jpg (file) | 253 KB | Explanation of the Canvas Tool panel | 1 | |
11:42, 16 August 2016 | Canvas tool panel.jpg (file) | 74 KB | 1 |
First page |
Previous page |
Next page |
Last page |