From TOCO Help Wiki
(→Grouped Outcomes) |
(→TOCO Enterprise (creating groups, sharing ToC, assigning member roles)) |
||
Line 16: | Line 16: | ||
== TOCO Enterprise (creating groups, sharing ToC, assigning member roles) == | == TOCO Enterprise (creating groups, sharing ToC, assigning member roles) == | ||
− | How to create groups, share | + | How to create groups, share ToCs with users in your group and assign manager, reviwer and contributer roles |
'''My Account''' | '''My Account''' | ||
Line 24: | Line 24: | ||
− | + | '''Enterprise Users''' | |
[[File:Example.jpg]] | [[File:Example.jpg]] | ||
− | |||
− | + | '''Adding Users (New or Existing Users)''' | |
+ | |||
[[File:Example.jpg]] | [[File:Example.jpg]] | ||
+ | |||
+ | |||
+ | ''' User Status ''' | ||
+ | |||
+ | [[File:Example.jpg]] Overall User Status | ||
+ | |||
+ | [[File:Example.jpg]] Individuals ToC Status | ||
+ | [[File:Example.jpg]] User Access | ||
− | |||
+ | ''' Create Groups''' | ||
[[File:Example.jpg]] | [[File:Example.jpg]] |
Revision as of 13:25, 15 December 2016
== Select, Drag, Copy, Paste ==
Grouped Outcomes
TOCO Enterprise (creating groups, sharing ToC, assigning member roles)
How to create groups, share ToCs with users in your group and assign manager, reviwer and contributer roles
My Account
Enterprise Users
Adding Users (New or Existing Users)
User Status
Create Groups