|
|
(13 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | | |
− | =TOCO Dashboard=
| |
− |
| |
− | [[File:Dashboard.jpg|800px]] <br clear=all> This is a TOCO Enterprise user dashboard. Dashboard elements are introduced briefly below. Each major element is explained in greater detail elsewhere in the TOCO Help Wiki. <br />
| |
− | *The Enterprise account owner has two management panels in the middle of the dashboard, My Groups and Recent ToCs. "My Groups" shows the user's groups, the other users in each group and the status, or set of permissions, each of those users has within the group. <br />
| |
− | * My ToCs File browser occupies the left side of the dashboard. It lists the user's files. Click once on a ToC filename to open the ToC. <br />
| |
− | * Canvas Tool Panel, which occupies the right side of the dashboard, has tools to use in drawing ToC graphics.<br />
| |
− | * See the Filename tabs across the light blue band at the top middle portion of the dashboard. In this view the first tab, which is highlighted with a dark blue background, is "Dashboard." The tab to the right, with gray background, says "new file." The Dashboard tab is highlighted now because the dashboard is what is in view. "new file" is an open ToC but not in view at present. To view "new file" you click on that tab; the dashboard disappears and "new file" comes into view. <br />
| |
− | ** Any open ToCs will appear in tabs across the Filename band. <br />
| |
− | * The Toolbar-Menu band appears above the Filename band. It offers several tools for navigation and file management. At the right are the three menus: File, Edit and Help.<br />
| |
− | * At the top right above the toolbar-menus band are the function buttons.
| |
− |
| |
− |
| |
− | == My ToCs File Browser ==
| |
− |
| |
− | [[File:ToC files.jpg|700px|]]There are no file folders and subfolders in TOCO. All your files are listed in the My ToCs directory.<br />Your own files appear on the personal files side of the
| |